CLOSEOUT CERAMIC DOGS AND CATS
We have some special CLOSEOUT offerings in our ANIMAL RESCUE section. To give you a little background on the difference in the pieces, until about 18 months ago, we manufactured the fan pulls from CERAMIC. We encountered several unsolvable production problems and changed from CERAMIC to PORCELAIN. The major difference is visual. The PORCELAIN pieces are a bright white. The CERAMIC pieces are a bit smaller and slightly off-white. The metal used in the findings and chain is the same 18K gold plate.
We can offer these selected Closeout Ceramic Dog Breed Fan Pulls and Closout Ceramic Cat Fan Pulls at the reduced price of $2.45 each - $.50 off of our regular wholesale price of $2.95. Please see the list below of closeout dog and cat fan pull styles that we have, along with the total number of pieces in stock. When these pieces are gone, they will not be replaced. Click on the style number to see a full view picture of the item.
We also have a few Closeout Ceramic Dog Breed Lamp Finials left. Our closeout Ceramic Lamp Finial price is $3.65 each - $.70 off our regular wholesale price of $4.35. Please see the list below of closeout dog breed Lamp Finial styles that we have, along with the total number of pieces in stock. Once these lamp finials have been sold out, we will not be carrying any additional lamp finials. Click on the style number to see a full view picture of the item.
CLOSEOUT CERAMIC DOG BREED FAN PULLS
$2.45 each
| STYLE # | DESCRIPTION |
QTY. IN STOCK |
| c1302a | Doberman Pinscher - 2 dogs | 16 |
| c1302b | Doberman Pinscher - head with background | 12 |
| c1303a | Irish Setter - head only with background | 40 |
| c1304a | Dachshund - Long Hair Brown | 19 |
| 1304c | Dachshund - head only Brown | 6 |
| 1304d | Dachshund - head only Black | 11 |
| c1306a | German Shepherd - full body | 14 |
| c1306b | German Shepherd - head only with background | 9 |
| c1306c | German Shepherd - head without background | 9 |
| c1306e | German Shepherd - full face with background | 17 |
| c1307a | Poodle - Apricot head only with background | 8 |
| c1307c | Poodle - Black head only with background | 5 |
| c1308a | Rottweiler - full body | 3 |
| c1308b | Rottweiler - head with background | 12 |
| c1308c | Rottweiler - head without background | 18 |
| c1308d | Rottweiler - full face with background | 8 |
| c1309a | Bichon | 12 |
| c1310a | Collie - sable/white head only with background | 18 |
| c1310b | Collie - sable/white head only no background | 3 |
| c1311a | Yorkie - head only with background | 11 |
| c1311b | Yorkie - head without background | 10 |
| c1311c | Yorkie - Red Bow | 3 |
| c1311e | Yorkie - Pink Bow | 6 |
| c1312a | Cairn Terrier | 11 |
| c1313a | Schnauzer - head only with background | 11 |
| c1314a | Boxer - head only with background - uncropped | 22 |
| c1315a | Great Dane - Cropped - head only with bkrnd | 4 |
| c1316a | Husky - full body | 11 |
| c1317b | Golden Retriever - head only with background | 15 |
| c1317c | Golden Retriever - head only no background | 4 |
| c1317e | Golden Retriever - profile with background | 5 |
| c1319a | Old English Sheepdog - full body | 19 |
| c1321a | Black Labrador Retriever - full body | 8 |
| c1321b | Black Labrador Retriever - head only no bkrnd | 5 |
| c1321c | Black Labrador Retriever - head with background | 7 |
| c1321d | Yellow Labrador Retriever - Sitting | 8 |
| c1321e | Yellow Labrador Retriever - head w/ background | 5 |
| c1321f | Chocolate Labrador Retriever - head w/bkrnd | 3 |
| c1322a | Bearded Collie | 3 |
| c1323a | Springer Spaniel - tricolor | 4 |
| c1324a | Beagle - head only with background | 4 |
| c1324b | Beagle - head without background | 7 |
| c1325a | English Bulldog - head with background | 18 |
| c1325c | English Bulldog - 3 dogs | 6 |
| c1326a | Border Terrier | 4 |
| c1328a | Parson Russell Terrier - head with background | 18 |
| c1328b | Parson Russell Terrier - head no background | 5 |
| c1329a | Dalmatian - head only with background | 3 |
| c1330a | Chihuahua - tricolor | 5 |
| c1331a | Westie - head only with background | 2 |
| c1331b | Westie - head without background | 17 |
| c1334a | Shih-Tsu | 2 |
| c1335a | Pug, tan | 2 |
| c1336a | Border Collie - head with background | 5 |
| c1336b | Border Collie - 3 dogs | 5 |
| c1336d | Border Colllie - head only no background | 5 |
| c1338a | Scottish Terrier | 2 |
| c1338b | Scottish Terrier - head no background | 3 |
| c1342a | Cocker Spaniel - Black | 3 |
| c1352a | Greyhound - head only with background | 9 |
| c1358a | Lhasa Apso - White | 3 |
CLOSEOUT CERAMIC DOG BREED LAMP FINIALS
$3.65 each
| c2302a | Doberman Pinscher - 2 dogs | 2 |
| c2303a | Irisih Setter - head with backrgound | 3 |
| c2304a | Dachshund long hair brown | 6 |
| c2306a | German Shepherd - full body | 2 |
| c2307a | Poodle - Apricot - head with background | 5 |
| c2308a | Rottweiler - full body | 6 |
| c2310a | Collie - sable - head with background | 5 |
| c2311a | Yorkshire Terrier - head with background | 3 |
| c2313a | Schnauzer - head only with background | 4 |
| c2314a | Boxer - head with background | 3 |
| c2315a | Great Dane - head with background | 2 |
| c2316a | Siberian Husky - full body | 3 |
| c2318a | Bernese Mountain Dog - head with background | 6 |
| c2319a | Old English Sheepdog - full body | 5 |
| c2320a | Chow - blonde - head with background | 4 |
| c2321a | Black Labrador Retriever- full body | 3 |
| c2321c | Black Labrador Retriever - head with backrgound | 3 |
| c2321d | Yellow Labrador Retriever - sitting | 4 |
| c2321e | Yellow Labrador Retriever - head w/backrgound | 1 |
| c2323a | Springer Spaniel - tricolor | 3 |
| c2324a | Beagle - head only with background | 2 |
| c2325a | Bulldog - head with background | 3 |
| c2327a | Staffordshire Terrier - black - head w/background | 3 |
Back
to Top
CLOSEOUT CERAMIC CAT FAN
PULLS
$2.45 each
STYLE # DESCRIPTION # IN STOCK
| Purebred Cats - Himalayan | 4 | |
| Purebred Cats - White Persian | 5 | |
| Purebred Cats - Black & White | 17 | |
| Purebred Cats - Golden Persian | 1 | |
| Purebred Cats - California Spangled Brown | 7 | |
| Purebred Cats - Burmese Chocolat | 7 | |
| Purebred Cats - Scottish Fold | 5 | |
| Purebred Cats - British Short Hair | 5 | |
| Purebred Cats - Tonkinois Bleu | 7 | |
| Full Body Cats- Tortoiseshell | 1 | |
| Full Body Cats- Gray/white | 1 | |
| Full Body Cats- Mother & baby | 2 | |
| Full Body Cats-Short Hair Orange w/ball | 9 | |
| Full Body Cats- Orange Persian | 1 | |